CONTAINER ENERGY STORAGE SYSTEM
Features & performance
Containerized Battery Energy Storage System (BESS)
- All-in-one containerized design complete with battery, PCS, HVAC, fire suppression, and smart controller
- Maximum safety utilizing the safest type of lithium battery chemistry (LiFePO4) combined with an intelligent 3-level battery management system
- Bi-directional technology with multiple modes for flexible charging and discharging
- Optimized for both on-grid and off-grid (island mode) applications
- Modular and scalable design enabling multiple MW of rated power and MWh of capacity
ALL-IN-ONE BATTERY ENERGY STORAGE SYSTEMS (BESS)
Top energy density. Reliable in harsh environments. Best return on investment
PRODUCT PARAMETERS
Product model | YR-P250E1003 | YR-P630E2073 |
Battery parameters | ||
Battery rated capacity | 1003KWVh | 2073KWh |
Battery voltage range | 610-817.6V | 540~788.4V |
BMS communication interface | RS485, CAN2.0, Ethernet | RS485, CAN2.0, Ethernet |
BMS communication protoco! | Modbus TCP, IEC 104 | Modbus TCP, IEC 104 |
AC parameters | ||
AC side power rating | 250KVA | 630KVA |
AC side maximum power | 275KVA | 630KVA |
AC current distortion rate (Power Rating) | <3% | <3% |
DC component (Power Rating) | <0.5% | <0.5% |
AC side voltage rating | 400V | 400V |
Grid voltage range | 340-460V | 310-450V |
Factor (Power Rating) | >0.99 | >0.99 |
The power factor is adjustable in range | 1 (lead)~1 (lag) | 0.9 (lead) ~ 0.9 (lag) |
Rated grid frequency | 50Hz | 50Hz |
Grid frequency range | 45~55HZ | 45~55Hz |
lsolation method | Transformer isolation | Non-is olated |
System parameters | ||
Dimensions (WxHxD) | 3048x2896x2438mm(1ft) | 9125x2438x2896mm(30ft) |
Weight (including battery) | 13.5t | 17t |
IP rating | IP54 | IP54 |
Operating temperature range | -30°C~50℃C | -30°C~50℃C |
Operating humidity range | 0~95% (non-condensing) | 0~95% (non-condensing) |
Altitude | 4000m(>3000m need to be derated) | 4000m (>3000m need to be derated) |
Temperature-controlled method | Industrial-grade temperature-controlled air conditioning, strong wind refrigeration | |
Converter cooling method | Temperature-controlled forced air cooling | |
Fire protection system | Heptafluoropropane gas fire extinguishing system | |
System communication interface | RS485, Ethernet | |
System communication protocol | Standard: ModbusTCP, IEC104 |
Applications
SIEHOPE provide reliable power and energy storage for off-grid regular loads, grid-support cases and emergency back-up, with switchable energy input from renewable energy, a grid connection or diesel generator.
Modular and scalable architecture supports these use cases:
- Reliable off-grid: day/night, EV fleet plug-in or other load shifting, extending duration from minutes to hours to multi-day periods offsetting renewable intermittency
- Grid support: smooths renewable intermittency, offsets supply shut-downs, ramp rates, peak management, frequency regulations, voltage support, and rate arbitrage
- Back-up power: replaces traditional diesel genset with silent, pollution-free solution that reduces GHG emissions
Powering the evolution of energy storage
Get in touch with us about your next project, partnership opportunities, and more energy storage solutions.