Industrial And Commercial Energy Storage System
Manufacturer in China
Industrial And Commercial Energy Storage System
SIEHOPE is a leading all in one energy storage system factory in China, capable of producing integrated solar battery systems for any industry to meet your needs.
Multi-machine parallel
Thermostatic control
Safe and reliable
BMS intelligent protection, safe and reliable. Built-in fire extinguishing device, automatic handling of ultra-early warning thermal runaway state.
Technical features
Has the function of lithium battery activated by solar energy and AC mains. It adopts modular module design and can realizesingle-sided maintenance.
System services
Intelligent constant temperature control, high protection structure design. It supports multi-machine limited parallel connection and a variety of configuration scheme options.
Full functioning
Multifunctional design, ON/OFF switch. The LCD display monitors the operating status in real time
Distributed energy storage system
We Offer Customized Solutions for All Sizes Distributed energy storage system.
PRODUCT PARAMETERS
Product model | 20KW/20KWH | 50KW/100KWH | 100KW/215KWH |
AC parameters | |||
Grid voltage | 230/400Vac | 400Vac | 400Vac |
Rated AC power | 20KW | 50KW | 100KW |
Rated AC current | 72A | 145A | |
Rated grid frequency | 50/60HZ | 50/60HZ | 50/60Hz |
Factor | -1.6 | -1~+1 | -1~+1 |
THDi (Power Rating) | <3% | ||
DC side parameters | |||
Battery type | LFP | LFP | LFP |
Battery level | 20Kwh | 100KWh | 215KWh |
DC voltage rating | 409.6V | 358.4V | 716.8V |
DC voltage range | 345.6-467.2V | 302.4~403.2V | 604.8-806.4V |
Rated charge-discharge rate | 0.5C | 0.5C | 0.5C |
DC maximum current | 25A | 90A | 150A |
System parameters | |||
lsolation method | Non-isolated | Non-isolated | Non-isolated |
Dimensions (WxHxD) | 900x1480x800mm | 1000x2100x1000mm | 1600x2100x1000mm |
weight | ~360Kg | 2000Kg | 2500Kg |
System life | 6000 times @ 25*C,0.5CP,95%D0D, remaining SOcz70% | ||
Communication interface | RS485、CAN、 LAN | ||
Operating temperature | -20°C~509C | ||
Altitude | S2000m | ||
Temperature-controlled method | Industrial air conditioning | ||
Fire protection system | Non-storage pressure perluorohexanone fire extinguishing system, reservedwater cooling and spraying interface | ||
IP rating | IP55 |
Powering the evolution of energy storage
Get in touch with us about your next project, partnership opportunities, and more energy storage solutions.