Integrated Home Energy Storage System
Manufacturer in China
Integrated Home Energy Storage System
SIEHOPE is a leading all in one energy storage system factory in China, capable of producing integrated solar battery systems for any industry to meet your needs.
Our Integrated Home Energy Storage System combines efficiency, safety, and smart technology to help you manage home energy effortlessly. With a LiFePO4 battery lasting over 6000 cycles and an easy plug-and-play design, save on electricity bills and enjoy a convenient, intelligent home lifestyle.
Safe and reliable
New Class A high-reliability lithium iron phosphate battery, green and environmentally friendly. Intelligent integrated BMS, all-round protection strategy and fault detection
Technical features
Support off-grid/hybrid output. Multiple charging and discharging modes are available.
System services
Support for viewing real-time data through the app. LCD display, dynamic display of system operating status data.
Full functioning
No matching and commissioning required, easy to install. Up to two systems in parallel, with dual storage and output.
Integrated Home Energy Storage System
We Offer Customized Solutions for All Sizes of Household Energy Storage Products.
PRODUCT PARAMETERS
Inverter module | INVO5KLP1 | INVO5KLP1 | INVO5KLP1-2.5 | INV10KLP1-5.0 |
Output | ||||
Rated output power | 5,000W | 10,000W | 5,000W | 10,000W |
Maximum peak power | 10,000VA | 20,000VA | 10,000VA | 20,000VA |
Motor load capacity | 4HP | 6HP | 4HP | 6HP |
Wave form | PSW (Pure Sine Wave) | PSW (Pure Sine Wave) | PSW(pure sine wave) | PSW(pure sine wave) |
Rated output voltage | 220V ac (single phase) | 230V ac (single phase) | 220V AC(single phase) | 220V AC(single phase) |
Maximum parallel capacity | 2 units (up to 10KV) | 2 units (up to 10Kw) | 2units (maximum 10KW) | 2units (maximum 10KW) |
Output mode | Off-grid/Hybrid | Off-grid/Hybrid | Off-grid/Hybrid/On-grid | Off-grid/Hybrid/On-grid |
Solar input | ||||
Types of solar charging | MPPT | MPPT | MPPT | MPPT |
Maximum solar array power | 5,500W | 5,500V+ 5,500W | 5,500W | 5,500W+5500W |
Maximum solar open-circuit voltage | 500Vdc | 500Vdc+ 500Vdc | 500Vdc | 500Vdc+500Vdc |
Grid/generator inputs | ||||
Input voltage range | 90~280Vac | 90~275Vac | 90~280Vac | 90~280Vac |
Bypass overload current | 40A | 63A | 40A | 63A |
Battery charging | ||||
Maximum solar charging current | 100A | 200A | 100A | 200A |
Maximum grid/generator chargingcurrent | 60A | 120A | 60A | 120A |
Routine | ||||
Dimensions (LxWkxHmm) | 400x580x145 | 750x470x250 | 480x330x135 | 600x440x165 |
Weight (kg) | ~18 | ~32 | ~15 | ~33 |
Battery module | PC-AIOV05B | PC-AIOV13B | PC-AIOS2.5B | PC-AIOS05B |
Battery power | 5.12KWh | 13.44KWh | 2.56KWh | 5.12KWh |
Rated voltage | 51.2V | 48V | 51.2V | 51.2V |
Rated capacity | 100Ah | 280Ah | 50Ah | 100Ah |
Battery type | Square LFP | |||
Cycle life | ≥6000(80%DOD,0.5C,25°C) | |||
Maximum parallel capacity | 4 units (max.20.48KWh) | 4 units (max. 53.76KVh) | 4 units (maximum 10.24KWh) | 4 units (maximum 10.24KWh) |
Dimensions(LxWxHmm) | 480x580x145 | 750x470x250 | 480x330x135 | 600x440x165 |
Weight (kg) | ~45 | ~105 | ~25 | ~45 |
Standard | UN38.3,MSDS,IEC62619:2017,EN IEC61000-3-2,EN IEC61000-6-1,ROHS |
Powering the evolution of energy storage
Get in touch with us about your next project, partnership opportunities, and more energy storage solutions.