Residential Energy Storage Systems
Manufacturer in China
Residential Energy Storage
SIEHOPE is a leading all in one energy storage system factory in China, capable of producing integrated solar battery systems for any industry to meet your needs.
Safe and reliable
The new A-grade lithium iron phosphate battery cell has high safety and reliability. The charging and discharging efficiency is high, and the number of cycles is more than 6000 times.
Technical features
Modular design, can be expanded at any time to increase the energy of the system. It supports up to 15 batteries in parallel
System services
It is compatible with most inverters on the market, and has strong flexibility in intelligent matching. It supports RS485 and CAN communication
Full functioning
Multi-function design, ON/OFF switch control output. The LCD display monitors the operating status in real time
HOUSEHOLD ENERGY STORAGE PRODUCTS
We Offer Customized Solutions for All Sizes Household Energy Storage Products.
PRODUCT PARAMETERS
Models | Cells | Rated energy(kwh) | Rated voltage (V) | Charging Voltage (V) | Discharge cut-off voltage (V) | Standard Charge Current (A) | Maximum Charging Current (A) | Maximum Discharge Current (A) | Cycle life | Methods of Communication | Charging temperature | Discharge temperature | How it is displayed |
M15S100BL-V | 15S | 4.8 | 48 | 54.75 | 40 | 20 | 100 | 100 | ≥6000 times @ 80% DOD, 25°C | RS232/RS485/CAN | 0~60°C | -10-65°C | LCD display |
M16S100BL-V | 16S | 5.12 | 51.2 | 58.4 | 42 | 20 | 100 | 100 | |||||
M16S200BL-V | 16S | 10.24 | 51.2 | 58.4 | 42 | 40 | 100 | 100 | |||||
M16S200BL-V₂(T) | 16S | 10.24 | 51.2 | 58.4 | 42 | 40 | 100 | 100 | |||||
M16S200BL-V(T) | 16S | 10.24 | 51.2 | 58.4 | 42 | 40 | 100 | 100 | |||||
MO8S100BL-V1 | 8S | 2.56 | 25.6 | 29.2 | 21 | 20 | 100 | 100 | touch screen | ||||
M16S100BL-V1 | 16S | 5.12 | 51.2 | 58.4 | 42 | 20 | 100 | 100 | |||||
M16S200BL-V1 | 16S | 10.24 | 51.2 | 58.4 | 42 | 40 | 100 | 100 | |||||
M16S230BL-V1 | 16S | 11.77 | 51.2 | 58.4 | 42 | 46 | 200 | 200 | |||||
M16S100BL-F | 16S | 5 | 51.2 | 58.4 | 42 | 20 | 100 | 100 | LCD display | ||||
M16S200BL-F | 16S | 10 | 51.2 | 58.4 | 42 | 40 | 100 | 100 | |||||
M16S280BL-F | 16S | 14.3 | 51.2 | 58.4 | 42 | 50 | 100 | 100 | |||||
M15S100BL-U | 15S | 4.8 | 48 | 54.7 | 40 | 20 | 100 | 100 | RS485/CAN | / | |||
M16S100BL-U | 16S | 5 | 51.2 | 58.2 | 42 | 20 | 100 | 100 | |||||
M16S200BL-U | 16S | 10.24 | 51.2 | 58.2 | 42 | 20 | 100 | 100 | |||||
M16S280BL-U | 16S | 14.3 | 51.2 | 58.2 | 42 | 56 | 100 | 100 |
High voltage
High voltage energy storage
Model | Number of modules | Energy Capacity (Ah) | Standard Voltage (V) | Standard Charge Current (A) | Rated energy (kWh) | Product Dimensions (LxWxHmm) | Net wveight (kg) |
HVM45S100BL | 3 | 100 | 144 | 20 | 14.4 | 570x380x833 | 148 |
HVM6OS100BL | 4 | 192 | 19.2 | 570x380x1000 | 189 | ||
HVM75S100BL | 5 | 240 | 24 | 570x380x1167 | 230 | ||
HVM90S100BL | 6 | 288 | 28.8 | 570x380x1334 | 271 | ||
HVM105S100BL | 7 | 366 | 36.6 | 570x380x1501 | 312 | ||
HVM120S100BL | 8 | 384 | 38.4 | 570x380x1668 | 353 |
High voltage energy storage
Model | Number of modules | Energy Capacity (Ah) | Standard Voltage (V) | Standard Charge Current (A) | Rated energy (kWh) | Product Dimensions (LxWxHmm) | Net wveight (kg) |
HVM64S100BL-U | 4 | 100 | 204.8 | 20 | 20.48 | 548x584x1400 | 235 |
HVM80S100BL-U | 5 | 256 | 25.6 | 548x584x1400 | 277 | ||
HVM96S100BL-U | 6 | 307.2 | 30.72 | 548x584x1900 | 340 | ||
HVM128S100BL-U | 8 | 409.6 | 40.96 | 548x584x1900 | 425 |
Powering the evolution of energy storage
Get in touch with us about your next project, partnership opportunities, and more energy storage solutions.